P: 617-469-4144
F: 781-326-1911
E: info@dempseyoil.com
OFFICE HOURS
Monday-Friday
8am-4pm
WINTER HOURS
(Oct. 1 - April 1)
Monday-Friday
7am-4pm
Saturday
7am-12pm
MAJOR CREDIT CARDS ACCEPTED:
PROUD MEMBER OF:
Delivery Schedule
***Air conditioning services offered from all points between Worcester, Cape Cod and NH. Not sure if you're town is within our service radius? Call us at 617-469-4144***
| Delivery Location | Scheduled Delivery Days | ||||
| Allston-HVAC | WED | ||||
| Bellingham-HVAC | MON | FRI | |||
| Braintree-HVAC | THUR | ||||
| Brighton-HVAC | WED | ||||
| Brookline-HVAC | WED | ||||
| Canton-HVAC | THUR | ||||
| Chestnut Hill-HVAC | WED | ||||
| Dedham-HVAC | MON | TUES | WED | THUR | FRI |
| Dorchester-HVAC | TUE | THUR | |||
| Dover-HVAC | WED | ||||
| Franklin-HVAC | MON | FRI | |||
| Hyde Park-HVAC | TUES | THUR | |||
| Jamaica Plain-HVAC | TUES | THUR | |||
| Mattapan-HVAC | TUE | THUR | |||
| Medfield-HVAC | MON | FRI | |||
| Medway-HVAC | MON | FRI | |||
| Mendon-HVAC | MON | FRI | |||
| Milford-HVAC | MON | FRI | |||
| Millis-HVAC | MON | FRI | |||
| Milton-HVAC | TUE | THUR | |||
| Mission Hill-HVAC | TUES | THUR | |||
| Needham-HVAC | WED | ||||
| Newton-HVAC | WED | ||||
| Norfolk-HVAC | MON | FRI | |||
| Norwood-HVAC | MON | FRI | |||
| Quincy-HVAC | TUE | THUR | |||
| Randolph-HVAC | THUR | ||||
| Readville-HVAC | TUES | THUR | |||
| Roslindale-HVAC | TUES | THUR | |||
| Roxbury-HVAC | TUES | THUR | |||
| Sharon-HVAC | THUR | ||||
| Stoughton-HVAC | THUR | ||||
| Walpole-HVAC | MON | FRI | |||
| Waltham-HVAC | WED | ||||
| Watertown-HVAC | WED | ||||
| Wellesley-HVAC | WED | ||||
| West Roxbury-HVAC | TUES | THUR | |||
| Westwood-HVAC | MON | FRI | |||
| Wrentham-HVAC | MON | FRI | |||
| Please provide 24-48 hour advance notice for all deliveries | |||||
| Reading | Amount in Tank | Gallons to Fill | |||
| Full | 275 | 0 | |||
| 7/8 | 243 | 32 | |||
| 3/4 | 170 | 105 | |||
| 1/2 | 137 | 138 | |||
| 1/4 | 70 | 205 | |||
| 1/8 | 32 | 243 | |||
| Empty | 0 | 275 | |||
| Note: Due to pitch in the oil tank there is normally about 30 unusable gallons still in the oil tank. | |||||
